Margaret River Dressage Results 2008
 
Official Preliminary 1.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Judy Peel Judge H : Jan Godwin Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1271 CATHERINE DE VITA BARRABADEEN APOLLO   68.6 161 64.4 3 182 72.8 1      
2 20 TRACY SPACKMAN AEA BENETTON   66.6 164 65.6 1 169 67.6 3      
3 1213 JACKIE LANCASTER DVZ FANFARE   66.2 154 61.6 8 177 70.8 2      
4 1218 SARAH PRATT WANDIERA X CEL   65 162 64.8 2 163 65.2 4      
5 1354 JULIE HOWE B' AN ARISTOCRAT   63.8 159 63.6 4 160 64 5      
6 919 JORDAN SPRLYAN (JNR-15) CLASSIC CHEVAL   62.6 155 62 7 158 63.2 6      
7 782 IAN LEE CABALLERO QUINTESSENCE   61.8 159 63.6 4 150 60 8      
8   MEISHA RICHARDS JOSHUA BROOK LOCLATE   61.4 157 62.8 6 150 60 8      
8 1336 ANNE LUCEV LARITZ   61.4 150 60 11 157 62.8 7      
10 82 ELIZABETH SQUIRREL PELE MCOHL   59.6 152 60.8 9 146 58.4 12      
11 1378 PAIGE SZABADICS NOMBRADO CANTICO   59.2 151 60.4 10 145 58 13      
12 888 MARY IPKNDANZ MILLENDON DELIGHT   58 142 56.8 12 148 59.2 10      
13   EDWINA WEBSTER TRICKYS DESTINY   57.8 141 56.4 13 148 59.2 10      
14 1338 JACKY YNEMA TAUNTON VALE BOND   56.8 140 56 14 144 57.6 14      
15 1323 CHANTELLE CURREY MOUSTIQUE   54.2 138 55.2 15 133 53.2 15      
16 788 TERRI GALLEAR DON PABLO   53.2 136 54.4 16 130 52 16      
Pony Preliminary 1.2
PL. Body No. RIDER HORSE   Avg. % Judge : Virginia Longley Judge : Elaine Green Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1311 COURTNEY THOMPSON (JNR) MIRANDA ROBIN HOOD   71.6 173 69.2 1 185 74 1      
2 1214 MIKAELA DEETMAN (JNR) BEVANLEE CHERRYWOOD   63.4 153 61.2 2 164 65.6 2      
Junior Associate Preliminary 1.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Chris Hope Judge     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   ELLEN ALCIATURI TATACHILLO   70.8 177 70.8 1            
2   ALEXANDRA ROBERTS PALMERSTON PARK SILHOUETTE   68.4 171 68.4 2            
3   ASHA MORRIS SOVEREIGN STAR   68 170 68 3            
4   REBECCA MCGREGOR AGENT 86   66.8 167 66.8 4            
5   DANNI CARTER DRUMCLYER ICON   65.6 164 65.6 5            
5   GRACE MCLOUGHLIN CARAMELLO EYE CANDY   65.6 164 65.6 5            
7   STEPHANIE MUNRO KINSFRED AETHON   63.6 159 63.6 7            
8   TAHLIA JENNINGS BROADWATER PARK LOS VEGAS   62.4 156 62.4 8            
9   FELICITY NELSON CHARMAINE ROSE   60.4 151 60.4 9            
10   RHIANNON STEWART PENROSE PARK SAMUEL   60 150 60 10            
11   JESSIE O'MEAGHER COLONIAL SALUTE   59.6 149 59.6 11            
11   ISABELLE LEMON TOPAZ   59.6 149 59.6 11            
11   ADRIANNE SHREEVE LAZY H DOOLEY   59.6 149 59.6 11            
14   MIA WAGNER SECRET KNIGHT   57.6 144 57.6 14            
15   TENEAL DE CAMPO SANLIRRA YOU WISH   56.4 141 56.4 15            
Senior Associate Preliminary 1.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Jennifer Moss     Judge     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   LESLEY STACKHOUSE LOST TREASURE   67.6 169 67.6 1            
2   RENEE WOLFE QUELLE VITESSE   66 165 66 2            
3   PETA WHITE MOUSE   64 160 64 3            
4   DANNI CURTIS BROADWATER PARK CALCUTTA   63.6 159 63.6 4            
5   HEATHER WOODLEY MR BUCKLEY   63.2 158 63.2 5            
6   ELETA RONSON AMBER   62 155 62 6            
7   ZOE WAGNER YARTALA PARK INNAMINKA   60.4 151 60.4 7            
8   ROBYN MCMURRAY DUDLEY   60 150 60 8            
9   OLIVIA MCQUIRE GOLDMINE GLAMOUR PUSS   57.6 144 57.6 9            
10   JENNIFER DEVINE MATRIX MYSTIC   56.8 142 56.8 10            
10   ALEX DEVENISH-KRAUTH NOBLEWOOD PARK JERICHO   56.8 142 56.8 10            
12   CARETH SHEEVE ZAC   56 140 56 12            
13   RACHEL HOUSE KELLY   55.6 139 55.6 13            
13   LISA FOSTER ECHO   55.6 139 55.6 13            
15   ANNE BROAD MISS ELLIE B   55.2 138 55.2 15            
16   CAITLIN CALABRESE DECKA   54 135 54 16            
17   JANE MORRISON DREAMTIME PEPPY   52 130 52 17            
OfficialNovice 2.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Mary Hovers     Judge H : Hazel Hikins     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1345 KAREN SPICE TUDOR EXPECTATIONS   69.6 172 68.8 2 176 70.4 1      
2 1136 SARA PRICE GP REMEMBRANCE   69.4 173 69.2 1 174 69.6 2      
3 919 JORDAN SPRLYAN (JNR-15) CLASSIC CHEVAL   65.4 163 65.2 4 164 65.6 4      
4 977 ALEXANDRA HILLYER WATERFORDS ARKINSOR   64.8 164 65.6 3 160 64 5      
4 1336 ANNE LUCEV LARITZ   64.8 157 62.8 8 167 66.8 3      
6 20 TRACY SPACKMAN AEA BENETTON   64 160 64 6 160 64 5      
7 1354 JULIE HOWE B' AN ARISTOCRT   62.4 156 62.4 11 156 62.4 8      
7 972 JANELLE RICHARDSON SKYWALKER   62.4 158 63.2 7 154 61.6 11      
9 82 ELIZABETH SQUIRREL PELE MCOHL   62.2 155 62 12 156 62.4 8      
10 782 IAN LEE CABALLERO QUINTESSENCE   61.8 157 62.8 8 152 60.8 12      
11 828 DARREN TAYLOR AMICUS   61.6 148 59.2 15 160 64 5      
11 1213 JACKIE LANCASTER DVZ FANFARE   61.6 152 60.8 14 156 62.4 8      
13 1218 SARAH PRATT WANDIERA X CEL   61.4 157 62.8 8 150 60 14      
14   MEISHA RICHARDS JOSHUA BROOK LOCLATE   61.2 161 64.4 5 145 58 17      
15 1271 CATHERINE DE VITA BARRABADEEN APOLLO   60.2 153 61.2 13 148 59.2 15      
16 1093 SUE GIBSON MV ARASTAR   59 144 57.6 16 151 60.4 13      
17 939 RACHEL BRENNEN JOSHUA BROOK PEARL   58 144 57.6 16 146 58.4 16      
18   EDWINA WEBSTER TRICKYS DESTINY   57.8 144 57.6 16 145 58 17      
19 971 SARAH BENTON SEMPRE PEIKO   56.6 142 56.8 19 141 56.4 19      
20 1082 ZOE WAGNER (YR) NOSMO KING   55.6 137 54.8 20 141 56.4 19      
21 1374 SUE MITCHELL MANANA CABALLOS TANGO   54.6 134 53.6 22 139 55.6 22      
22 1323 CHANTELLE CURREY MOUSTIQUE   54.2 137 54.8 20 134 53.6 23      
23 1181 SHARON WALSH FARBEN PARK JAZZ   52.4 121 48.4 25 141 56.4 19      
24 788 TERRI GALLEAR DON PABLO   50.6 133 53.2 23 120 48 25      
25 861 NICOLA MARCHESI (JNR-16) MOLLYWIN   50 124 49.6 24 126 50.4 24      
Pony Novice 2.2
PL. Body No. RIDER HORSE   Avg. % Judge C : H Hikins     Judge H : Zoe Harrison     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1311 COURTNEY THOMPSON (JNR) MIRANDA ROBIN HOOD   63.2 156 62.4 1 160 64 1      
2 1310 JEN BENSON SILKWOOD CIRCLES OF GOLD   58 145 58 2 145 58 2      
3 1214 MIKAELA DEETMAN (JNR) BEVANLEE CHERRYWOOD   55 138 55.2 3 137 54.8 3      
Junior Associate Novice 2.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Tracey Hockley     Judge     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   ELLIE DE MAMIEL MR FANCY PANTS   69.2 173 69.2 1            
2   DANIELLE HAY END OF DAYS   66 165 66 2            
3   ELLEN ALCIATURI TATACHILLO   63.6 159 63.6 3            
4   ASHA MORRIS SOVEREIGN STAR   62.4 156 62.4 4            
5   ALEXANDRA ROBERTS PALMERSTON PARK SILHOUETTE   61.6 154 61.6 5            
6   REBECCA MCGREGOR AGENT 86   61.2 153 61.2 6            
7   GRACE MCLOUGHLIN CARAMELLO EYE CANDY   56 140 56 7            
8   TAHLIA JENNINGS BROADWATER PARK LOS VEGAS   54.4 136 54.4 8            
9   STEPHANIE MUNRO KINSFRED AETHON   53.6 134 53.6 9            
10   MIA WAGNER SECRET KNIGHT   53.2 133 53.2 10            
10   JESSIE O'MEAGHER COLONIAL SALUTE   53.2 133 53.2 10            
12   RHIANNON STEWART PENROSE PARK SAMUEL   51.2 128 51.2 12            
13   DANNI CARTER DRUMCLYER ICON   50.4 126 50.4 13            
13   FELICITY NELSON CHARMAINE ROSE   50.4 126 50.4 13            
15   ISABELLE LEMON TOPAZ   47.2 118 47.2 15            
16   ADRIANNE SHREEVE LAZY H DOOLEY   44.4 111 44.4 16            
    TENEAL DE CAMPO SANLIRRA YOU WISH     139 55.6              
Senior Associate Novice 2.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Chris Hope     Judge     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   RENEE WOLFE QUELLE VITESSE   69.6 174 69.6 1            
2   BRONWYN BREGAZZI REMLAP GOLD   65.2 163 65.2 2            
2   LESLEY STACKHOUSE LOST TREASURE   65.2 163 65.2 2            
4   PETA WHITE MOUSE   61.2 153 61.2 4            
5   ELETA RONSON AMBER   60.8 152 60.8 5            
6   JENNIFER DEVINE MATRIX MYSTIC   60.4 151 60.4 6            
7   HEATHER WOODLEY MR BUCKLEY   60 150 60 7            
7   DANNI CURTIS BROADWATER PARK CALCUTTA   60 150 60 7            
9   ZOE WAGNER YARTALA PARK INNAMINKA   58 145 58 9            
10   ROBYN MCMURRAY DUDLEY   57.6 144 57.6 10            
11   OLIVIA MCQUIRE GOLDMINE GLAMOUR PUSS   54.8 137 54.8 11            
12   ALEX DEVENISH-KRAUTH NOBLEWOOD PARK JERICHO   53.2 133 53.2 12            
13   LISA FOSTER ECHO   52 130 52 13            
14   RACHEL HOUSE KELLY   51.6 129 51.6 14            
15   JANE MORRISON DREAMTIME PEPPY   50 125 50 15            
16   CARETH SHEEVE ZAC   48.4 121 48.4 16            
17   CAITLIN CALABRESE DECKA   48 120 48 17            
Elementary 3.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Kim Thomas     Judge H : Lisa Baker     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1136 SARA PRICE GP REMEMBRANCE   65.588 228 67.059 1 218 64.118 2      
2 1345 KAREN SPICE TUDOR EXPECTATIONS   64.706 212 62.353 4 228 67.059 1      
3 816 SARA PRICE GP FEDERATION   64.559 221 65 3 218 64.118 2      
4 1155 ALISON LEE NORTHERN RILEY   64.265 224 65.882 2 213 62.647 4      
5 1061 CHERYL PATEMAN ELMOPALOOZA   60.882 209 61.471 5 205 60.294 9      
6 346 PENNY STEWART HANOVER PARK LAST TANGO   60.294 204 60 8 206 60.588 7      
7 828 DARREN TAYLOR AMICUS   60.147 203 59.706 9 206 60.588 7      
8   JULIE MARSHALL SONG N DANCE   59.559 198 58.235 11 207 60.882 6      
9 455 MELITA HARMER (YR-20) EXCELSIOR ATHLETE   58.824 207 60.882 7 193 56.765 12      
10 1093 SUE GIBSON MV ARASTAR   58.235 199 58.529 10 197 57.941 10      
11 977 ALEXANDRA HILLYER WATERFORDS ARKINSOR   57.941 186 54.706 18 208 61.176 5      
12 1108 AMY MORRIS GRAND MARNIER   57.5 208 61.176 6 183 53.824 16      
13 1159 TERRINA FAIRBROTHER RESILIANCE   56.471 189 55.588 17 195 57.353 11      
14 1181 SHARON WALSH FARBEN PARK JAZZ   56.176 194 57.059 14 188 55.294 14      
15 972 JANELLE RICHARDSON SKYWALKER   55.882 197 57.941 12 183 53.824 16      
16 1712 LYNSEY MAS JOSHUA BROOK TAKE THAT   55.735 190 55.882 16 189 55.588 13      
17 971 SARAH BENTON SEMPRE PEIKO   54.559 192 56.471 15 179 52.647 18      
18 939 RACHEL BRENNEN JOSHUA BROOK PEARL   54.118 184 54.118 19 184 54.118 15      
19 1294 DIANE HUMM WATERFORDS MARDI GRAS   52.941 195 57.353 13 165 48.529 21      
20 1374 SUE MITCHELL MANANA CABALLOS TANGO   52.206 179 52.647 20 176 51.765 19      
21 451 SHERYLE ROWE WINSUM   50.588 178 52.353 21 166 48.824 20      
22 861 NICOLA MARCHESI (JNR-16) MOLLYWIN   42.794 141 41.471 22 150 44.118 22      
Pony Elementary 3.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Tracey Hockley     Judge H : Jennifer Moss     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 862 MELINDA CAHILL BEVANLEE ASTRONOMER   62.941 204 60 1 224 65.882 1      
2 1310 JEN BENSON SILKWOOD CIRCLES OF GOLD   53.382 178 52.353 2 185 54.412 2      
Associate Elementary 3.2
PL. Body No. RIDER HORSE   Avg. % Judge : Tracey Hockley     Judge     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   BRONWYN BREGAZZI REMLAP GOLD   57.353 195 57.353 1            
2   DANIELLE HAY (JNR) END OF DAYS   56.765 193 56.765 2            
3   ELLIE DE MAMIEL (JNR) MR FANCY PANTS   52.353 178 52.353 3            
Medium 4.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Virginia Longley     Judge H : Elaine Greene     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 705 HANA THOMPSON (YR-17) KONICA PARK VALENTINO   63.548 206 66.452 1 188 60.645 6      
2 413 ANNA JOHNSON MILHOUSE   62.903 201 64.839 2 189 60.968 4      
2   SHARON JARVIS APPLEWOOD ODORADO   62.903 193 62.258 4 197 63.548 1      
4 789 BEATRIX STEWART BARRABADEEN CLASS ACT   62.258 192 61.935 5 194 62.581 2      
5 141 SUE MITCHELL CALCARRA ESTEE LAUDER   60.968 191 61.613 6 187 60.323 8      
6 422 KRYSTAN LITURI CENTURA DONNERQUEST   60.323 182 58.71 9 192 61.935 3      
7   LESLEY SMIT WILLOWTREE SERENDIPITY   60 186 60 7 186 60 9      
7 1061 CHERYL PATEMAN ELMOPALOOZA   60 196 63.226 3 176 56.774 11      
9 657 REBECCA PENEGAR FELIX   59.194 178 57.419 11 189 60.968 4      
10 455 MELITA HARMER (YR-20) EXCELSIOR ATHLETE   58.548 182 58.71 9 181 58.387 10      
11 228 KATH HARDY KALGAN CALYPSO   58.065 172 55.484 16 188 60.645 6      
12 816 SARA PRICE GP FEDERATION   57.903 186 60 7 173 55.806 13      
13 409 KRISTY ZABAZNOW (YR-21) BOUVARD FORTE   56.452 176 56.774 13 174 56.129 12      
14 338 AMANDA PRITCHARD BAYLAUREL OLIVER   55.968 178 57.419 11 169 54.516 14      
15 1159 TERRINA FAIRBROTHER RESILIANCE   55.484 175 56.452 14 169 54.516 14      
16 380 SONIA MUNROE BONNIE OF DUART   54.355 175 56.452 14 162 52.258 17      
17   JULIE MARSHALL SONG N DANCE   53.548 165 53.226 17 167 53.871 16      
18 163 RUTH DOWSETT SPRINGFIELD CITY SLICKER   49.516 147 47.419 18 160 51.613 18      
19 556 SUE HADLEY IMPECCALE UNCHAINED MELODY   42.419 130 41.935 19 133 42.903 19      
Pony Medium 4.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Virginia Longley     Judge H : Elaine Greene     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   RACHEL BRENNEN HC MILLAND TROUBADOUR   60.323 183 59.032 1 191 61.613 1      
Advanced 5.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Zoe Harrison     Judge H : Judy Peel     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   LESLEY SMIT WILLOWTREE SERENDIPITY   59.5 234 58.5 1 242 60.5 2      
2 789 BEATRIX STEWART BARRABADEEN CLASS ACT   58.25 223 55.75 5 243 60.75 1      
3 413 ANNA JOHNSON MILHOUSE   57.875 233 58.25 2 230 57.5 3      
4 422 KRYSTAN LITURI CENTURA DONNERQUEST   55.75 227 56.75 3 219 54.75 5      
5 657 REBECCA PENEGAR FELIX   55.125 227 56.75 3 214 53.5 8      
6 210 SHARON JARVIS NORTHERN GRIFFIN   54.875 219 54.75 8 220 55 4      
7 941 JACKIE BOUTER HANOVER PARK GENERAL   54.75 221 55.25 6 217 54.25 6      
8 745 NADIA GASTEVSKI SPLENDID   54.125 216 54 9 217 54.25 6      
8 338 AMANDA PRITCHARD BAYLAUREL OLIVER   54.125 221 55.25 6 212 53 9      
10 141 SUE MITCHELL CALCARRA ESTEE LAUDER   52.25 206 51.5 12 212 53 9      
11 228 KATH HARDY KALGAN CALYPSO   52 214 53.5 10 202 50.5 12      
11 163 RUTH DOWSETT SPRINGFIELD CITY SLICKER   52 213 53.25 11 203 50.75 11      
PonyAdvanced 5.2
PL. Body No. RIDER HORSE   Avg. % Judge C : Zoe Harrison     Judge H : Judy Peel     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   RACHEL BRENNEN MILLAND TROUBADOUR   58 240 60 1 224 56 1      
Prix St Georges
PL. Body No. RIDER HORSE   Avg. % Judge C : Mary Hovers     Judge H : Kim Thomas     Judge B : Jan Godwin    
            Total % Pl. Total % Pl. Total % Pl.
1 978 SUSAN PAGE ROHCARDO   62.167 250 62.5 1 249 62.25 1 247 61.75 1
2 695 LISA RILEY ARBENGLANTZ   59.167 234 58.5 2 247 61.75 2 229 57.25 2
3 613 SALLY TREVENEN RUMOUR HAS IT   57.667 230 57.5 3 238 59.5 3 224 56 3
4 813 TYANA LAWLESS DONNER-ARMANI   55.667 229 57.25 4 224 56 4 215 53.75 4
5 438 SONIA HORSFALL JOSHUA BROOK LEGEND   54.667 226 56.5 5 218 54.5 5 212 53 5
Pony Preliminary 1.3
PL. Body No. RIDER HORSE   Avg. % Judge C : Virginia Longley     Judge H : Jennifer Moss     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1214 MIKAELA DEETMAN (JNR) BEVANLEE CHERRYWOOD   68 174 69.6 1 166 66.4 1      
2 1311 COURTNEY THOMPSON (JNR) MIRANDA ROBIN HOOD   64.2 165 66 2 156 62.4 2      
Preliminary 1.3
PL. Body No. RIDER HORSE   Avg. % Judge C : Virginia Longley     Judge H : Jennifer Moss     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 20 TRACY SPACKMAN AEA BENETTON   74.2 195 78 1 176 70.4 1      
2 782 IAN LEE CABALLERO QUINTESSENCE   66.6 171 68.4 5 162 64.8 2      
3 1218 SARAH PRATT WANDIERA X CEL   65.8 169 67.6 6 160 64 4      
4 919 JORDAN SPRLYAN (JNR) CLASSIC CHEVAL   65.6 183 73.2 2 145 58 12      
5 1378 PAIGE SZABADICS NOMBRADO CANTICO   65.4 168 67.2 7 159 63.6 5      
5 82 ELIZABETH SQUIRREL PELE MCOHL   65.4 172 68.8 3 155 62 7      
7 1336 ANNE LUCEV LARITZ   64.2 172 68.8 3 149 59.6 11      
8 1271 CATHERINE DE VITA BARRABADEEN APOLLO   63 160 64 8 155 62 7      
9   MEISHA RICHARDS JOSHUA BROOK LOCLATE   62.2 154 61.6 9 157 62.8 6      
10 1354 JULIE HOWE B' AN ARISTOCRT   61.4 146 58.4 13 161 64.4 3      
11 888 MARY IPKNDANZ MILLENDON DELIGHT   61 153 61.2 11 152 60.8 9      
12 1338 JACKY YNEMA TAUNTON VALE BOND   60.8 154 61.6 9 150 60 10      
13 1213 JACKIE LANCASTER DVZ FANFARE   59 153 61.2 11 142 56.8 14      
14 1323 CHANTELLE CURREY MOUSTIQUE   57 142 56.8 14 143 57.2 13      
15 788 TERRI GALLEAR DON PABLO   54 131 52.4 15 139 55.6 15      
Pony Novice 2.3
PL. Body No. RIDER HORSE   Avg. % Judge : Jan Godwin     Judge : Tracey Hockley     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1311 COURTNEY THOMPSON (JNR) MIRANDA ROBIN HOOD   63.8 163 65.2 1 156 62.4 1      
2 1310 JEN BENSON SILKWOOD CIRCLES OF GOLD   60.4 153 61.2 2 149 59.6 2      
3 1214 MIKAELA DEETMAN (JNR) BEVANLEE CHERRYWOOD   53.8 137 54.8 3 132 52.8 3      
Novice 2.3
PL. Body No. RIDER HORSE   Avg. % Judge C :Tracey Hockley     Judge H : Jan Godwin     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1271 CATHERINE DE VITA BARRABADEEN APOLLO   67.2 169 67.6 2 167 66.8 1      
2 20 TRACY SPACKMAN AEA BENETTON   66.8 172 68.8 1 162 64.8 2      
3 1345 KAREN SPICE TUDOR EXPECTATIONS   64.4 165 66 3 157 62.8 3      
4 1218 SARAH PRATT WANDIERA X CEL   62.8 164 65.6 4 150 60 6      
5 972 JANELLE RICHARDSON SKYWALKER   62.2 157 62.8 8 154 61.6 4      
6 919 JORDAN SPRLYAN (JNR) CLASSIC CHEVAL   62 161 64.4 5 149 59.6 9      
7 1093 SUE GIBSON MV ARASTAR   61.8 156 62.4 9 153 61.2 5      
8 828 DARREN TAYLOR AMICUS   61 155 62 10 150 60 6      
9 971 SARAH BENTON SEMPRE PEIKO   60.4 159 63.6 6 143 57.2 11      
10 1372 ELLIE DE MAMIEL (JNR) MR FANCY PANTS   60.2 158 63.2 7 143 57.2 11      
11 888 MARY IPKNDANZ MILLENDON DELIGHT   59.2 152 60.8 12 144 57.6 10      
12 1354 JULIE HOWE B' AN ARISTOCRT   59 145 58 13 150 60 6      
13   MEISHA RICHARDS JOSHUA BROOK LOCLATE   57 153 61.2 11 132 52.8 19      
14 939 RACHEL BRENNEN JOSHUA BROOK PEARL   55.8 137 54.8 14 142 56.8 13      
15 1323 CHANTELLE CURREY MOUSTIQUE   55.4 137 54.8 14 140 56 14      
16 1374 SUE MITCHELL MANANA CABALLOS TANGO   54.8 134 53.6 18 140 56 14      
17 782 IAN LEE CABALLERO QUINTESSENCE   54.6 137 54.8 14 136 54.4 17      
18 1181 SHARON WALSH FARBEN PARK JAZZ   54.4 136 54.4 17 136 54.4 17      
19 1336 ANNE LUCEV LARITZ   54 132 52.8 19 138 55.2 16      
20 788 TERRI GALLEAR DON PABLO   51.4 130 52 20 127 50.8 20      
21 82 ELIZABETH SQUIRREL PELE MCOHL   50.6 130 52 20 123 49.2 21      
21 861 NICOLA MARCHESI (JNR) MOLLYWIN   50.6 130 52 20 123 49.2 21      
Pony Elementary 3.3
PL. Body No. RIDER HORSE   Avg. % Judge C :Zoe Harrison     Judge H : Chris Hope     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 862 MELINDA CAHILL BEVANLEE ASTRONOMER   61.167 186 62 1 181 60.333 1      
2 1310 JEN BENSON SILKWOOD CIRCLES OF GOLD   54.5 157 52.333 2 170 56.667 2      
Elementary 3.3
PL. Body No. RIDER HORSE   Avg. % Judge C :Zoe Harrison     Judge H : Chris Hope     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 1345 KAREN SPICE TUDOR EXPECTATIONS   68.167 206 68.667 1 203 67.667 1      
2 1061 CHERYL PATEMAN ELMOPALOOZA   66 198 66 2 198 66 2      
3 1155 ALISON LEE NORTHERN RILEY   64.5 196 65.333 3 191 63.667 3      
3 455 MELITA HARMER (YR) EXCELSIOR ATHLETE   64.5 196 65.333 3 191 63.667 3      
5 816 SARA PRICE GP FEDERATION   63 190 63.333 5 188 62.667 6      
6 346 PENNY STEWART HANOVER PARK LAST TANGO   62.5 185 61.667 7 190 63.333 5      
7 1712 LYNSEY MAS JOSHUA BROOK TAKE THAT   61.833 187 62.333 6 184 61.333 7      
8 828 DARREN TAYLOR AMICUS   59.833 176 58.667 9 183 61 8      
9 1093 SUE GIBSON MV ARASTAR   58.5 175 58.333 10 176 58.667 9      
9 972 JANELLE RICHARDSON SKYWALKER   58.5 178 59.333 8 173 57.667 10      
11 1159 TERRINA FAIRBROTHER RESILIANCE   56.833 174 58 11 167 55.667 15      
11   JULIE MARSHALL SONG N DANCE   56.833 169 56.333 13 172 57.333 11      
13 1294 DIANE HUMM WATERFORDS MARDI GRAS   56 166 55.333 15 170 56.667 12      
14 1372 ELLIE DE MAMIEL (JNR) MR FANCY PANTS   55.667 170 56.667 12 164 54.667 16      
15 1108 AMY MORRIS GRAND MARNIER   55 167 55.667 14 163 54.333 17      
16 971 SARAH BENTON SEMPRE PEIKO   54.5 159 53 17 168 56 13      
17 1374 SUE MITCHELL MANANA CABALLOS TANGO   54.167 157 52.333 18 168 56 13      
18 939 RACHEL BRENNEN JOSHUA BROOK PEARL   52.5 161 53.667 16 154 51.333 18      
19 451 SHERYLE ROWE WINSUM   50.333 150 50 19 152 50.667 19      
Medium 4.3
PL. Body No. RIDER HORSE   Avg. % Judge C :Lisa Baker     Judge B : Judy Peel     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1   SHARON JARVIS APPLEWOOD ODORADO   60 193 58.485 4 203 61.515 1      
2 413 ANNA JOHNSON MILHOUSE   59.091 199 60.303 2 191 57.879 5      
3 422 KRYSTAN LITURI CENTURA DONNERQUEST   58.788 195 59.091 3 193 58.485 4      
3 789 BEATRIX STEWART BARRABADEEN CLASS ACT   58.788 189 57.273 5 199 60.303 2      
5 705 HANA THOMPSON (YR-17) KONICA PARK VALENTINO   58.182 202 61.212 1 182 55.152 7      
6 816 SARA PRICE GP FEDERATION   57.576 185 56.061 9 195 59.091 3      
7   LESLEY SMIT WILLOWTREE SERENDIPITY   55.909 187 56.667 7 182 55.152 7      
8 141 SUE MITCHELL CALCARRA ESTEE LAUDER   54.848 177 53.636 11 185 56.061 6      
9 228 KATH HARDY KALGAN CALYPSO   54.545 188 56.97 6 172 52.121 10      
10 657 REBECCA PENEGAR FELIX   54.394 187 56.667 7 172 52.121 10      
11 338 AMANDA PRITCHARD BAYLAUREL OLIVER   53.636 182 55.152 10 172 52.121 10      
12 556 SUE HADLEY IMPECCALE UNCHAINED MELODY   53.182 177 53.636 11 174 52.727 9      
13 285 LIZ WATKINS WEDGEWOOD GRACE   51.515 177 53.636 11 163 49.394 15      
14   JULIE MARSHALL SONG N DANCE   51.212 177 53.636 11 161 48.788 16      
14 455 MELITA HARMER (YR-20) EXCELSIOR ATHLETE   51.212 173 52.424 15 165 50 13      
16 380 SONIA MUNROE BONNIE OF DUART   50.455 169 51.212 17 164 49.697 14      
17 1061 CHERYL PATEMAN ELMOPALOOZA   49.545 171 51.818 16 156 47.273 17      
18 163 RUTH DOWSETT SPRINGFIELD CITY SLICKER   48.182 167 50.606 18 151 45.758 18      
    RACHEL BRENNEN MILLAND TROUBADOUR (HC)   59.242 192 58.182   199 60.303        
Advanced 5.3
PL. Body No. RIDER HORSE   Avg. % Judge C :Mary Hovers     Judge H : Virginia Longley     Judge    
            Total % Pl. Total % Pl. Total % Pl.
1 210 SHARON JARVIS NORTHERN GRIFFIN   56.098 225 54.878 2 235 57.317 2      
2 789 BEATRIX STEWART BARRABADEEN CLASS ACT   55.976 225 54.878 2 234 57.073 4      
3 941 JACKIE BOUTER HANOVER PARK GENERAL   55 214 52.195 7 237 57.805 1      
4 413 ANNA JOHNSON MILHOUSE   54.878 222 54.146 4 228 55.61 5      
5 338 AMANDA PRITCHARD BAYLAUREL OLIVER   54.756 214 52.195 7 235 57.317 2      
5 422 KRYSTAN LITURI CENTURA DONNERQUEST   54.756 222 54.146 4 227 55.366 6      
7 228 KATH HARDY KALGAN CALYPSO   53.049 226 55.122 1 209 50.976 7      
8 657 REBECCA PENEGAR FELIX   50 218 53.171 6 192 46.829 9      
9 745 NADIA GASTEVSKI SPLENDID   49.512 206 50.244 9 200 48.78 8      
Pony Advanced 5.3
